As of Jun 17, 2013
3 Months | 6 Months | 1 Year | 3 Years | Since Inception |
---|---|---|---|---|
+฿0.2091 | +฿1.3294 | +฿3.2015 | +฿7.9801 | +฿14.5049 |
+1.36% | +9.01% | +22.37% | +66.34% | +163.75% |
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Annualized Yield | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Yearly Payout [฿] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Payouts | 0 | 0 | 0 | 0 | 0 |
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Jan | |||||
Feb | |||||
Mar | |||||
Apr | |||||
May | |||||
Jun | |||||
Jul | |||||
Aug | |||||
Sep | |||||
Oct | |||||
Nov | |||||
Dec | 2022 | 2021 | 2020 | 2019 | 2018 |
XD Date
|
Payout Date
|
Payout/Unit [฿]
|
---|---|---|
Jan 21, 2013
|
Jan 28, 2013
|
2.2500
|
Dec 17, 2012
|
Dec 24, 2012
|
0.7500
|
Aug 10, 2012
|
Aug 27, 2012
|
1.0000
|
Mar 09, 2012
|
Mar 23, 2012
|
1.0000
|
Dec 06, 2011
|
Dec 21, 2011
|
0.3500
|
Aug 11, 2011
|
Aug 26, 2011
|
0.7500
|
Dec 01, 2010
|
Dec 17, 2010
|
0.2900
|
Aug 11, 2010
|
Aug 27, 2010
|
0.5000
|
Dec 18, 2009
|
Dec 25, 2009
|
0.6400
|
Jul 31, 2009
|
Aug 07, 2009
|
0.8000
|
Apr 30, 2008
|
May 08, 2008
|
0.6300
|