As of Apr 09, 2021
3 Months | 6 Months | 1 Year | 3 Years | Since Inception |
---|---|---|---|---|
+฿0.3048 | +฿0.9845 | +฿2.0481 | +฿1.0637 | -฿1.2843 |
+3.85% | +13.61% | +33.20% | +14.87% | -11.37% |
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Annualized Yield | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Yearly Payout [฿] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Payouts | 0 | 0 | 0 | 0 | 0 |
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Jan | |||||
Feb | |||||
Mar | |||||
Apr | |||||
May | |||||
Jun | |||||
Jul | |||||
Aug | |||||
Sep | |||||
Oct | |||||
Nov | |||||
Dec | 2021 | 2020 | 2019 | 2018 | 2017 |
XD Date
|
Pay Date
|
Amount [฿]
|
---|---|---|
Oct 07, 2014
|
Oct 17, 2014
|
0.5000
|