As of May 21, 2020
3 Months | 6 Months | 1 Year | 3 Years | Since Inception |
---|---|---|---|---|
-฿0.8817 | -฿2.1603 | -฿1.9510 | -฿2.1959 | +฿8.2391 |
-6.03% | -13.59% | -12.44% | -13.78% | +64.41% |
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Annualized Yield | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Yearly Payout [฿] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Payouts | 0 | 0 | 0 | 0 | 0 |
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Jan | |||||
Feb | |||||
Mar | |||||
Apr | |||||
May | |||||
Jun | |||||
Jul | |||||
Aug | |||||
Sep | |||||
Oct | |||||
Nov | |||||
Dec | 2021 | 2020 | 2019 | 2018 | 2017 |
XD Date
|
Pay Date
|
Amount [฿]
|
---|---|---|
Jan 29, 2015
|
Feb 09, 2015
|
0.4700
|
Jul 09, 2014
|
Jul 18, 2014
|
0.5000
|
Mar 25, 2013
|
Apr 03, 2013
|
2.5000
|
Mar 16, 2012
|
Mar 26, 2012
|
1.5000
|
Apr 29, 2011
|
May 11, 2011
|
1.5000
|
May 13, 2010
|
May 20, 2010
|
0.3500
|
Apr 28, 2008
|
May 07, 2008
|
0.2500
|
Mar 30, 2007
|
Apr 06, 2007
|
0.0700
|
May 25, 2006
|
Jun 02, 2006
|
0.5000
|