Mutual Fund | Institution | NAV [฿] |
Performance
[%]
|
Annualized Yield1 | Payout Frequency Per Year2 | Last Payout Date | Last Dividend [฿] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily | 1 Wk | 1 Mo | 3 Mo | 6 Mo | 1 Yr | 3 Yr | 5 Yr | ||||||||
1AM-DAILY | 12.1674 | +0.00% | +0.02% | +0.10% | +0.29% | +0.56% | +1.01% | +3.32% | +6.96% | - | - | - | - | ||
1AMSET50-RA | 63.2880 | +0.13% | -0.30% | +3.28% | +2.02% | -2.03% | -4.84% | +44.28% | +57.11% | - | - | - | - | ||
1AMSET50-RU | 63.2496 | +0.13% | -0.30% | +3.28% | +2.01% | -2.06% | -5.85% | -5.85% | -5.85% | - | - | - | - | ||
1AM-TG | 11.9174 | +0.00% | +0.02% | +0.09% | +0.26% | +0.50% | +0.91% | +3.23% | +7.12% | - | - | - | - | ||
1SG-LTF T | 35.7743 | +0.16% | -0.32% | +2.79% | +2.49% | -2.01% | -5.64% | +36.38% | +44.52% | - | - | - | - | ||
1S-LTF D T | 21.9342 | +0.21% | -0.32% | +2.90% | +2.36% | -2.25% | -6.18% | +37.74% | +43.91% | 2.28% | 1 | 05/11/18 | 0.5000 | ||
1SMART-LTF T | 10.7610 | -0.09% | +0.10% | +0.24% | +0.41% | +0.02% | -0.11% | -0.23% | -2.98% | - | - | - | - | ||
1US-OPP | 12.6816 | -0.12% | +2.10% | +2.34% | -0.11% | -8.53% | -1.92% | +32.50% | +46.74% | - | - | - | - | ||
1VAL-D D | 16.4846 | +0.44% | -0.23% | +4.38% | +2.04% | -3.49% | -7.85% | +24.14% | +36.54% | N/A | 1 | 07/08/17 | 1.5380 | ||
70/30-D LTF D T | 18.5899 | +0.12% | -0.40% | +1.87% | +1.32% | -2.67% | -6.78% | +18.52% | +32.85% | 2.10% | 1 | 12/06/18 | 0.3900 | ||
ABAG | 20.8605 | -0.46% | +0.62% | +1.72% | -3.25% | -7.66% | +1.04% | +20.75% | +26.40% | - | - | - | - | ||
ABAGS | 11.4382 | +0.07% | +1.48% | +4.20% | -1.40% | -9.62% | +2.64% | +21.35% | 0.00% | - | - | - | - | ||
ABAPAC | 18.2964 | +0.21% | -0.61% | +0.85% | +1.56% | -5.55% | -9.93% | +20.39% | +7.00% | - | - | - | - | ||
ABAPAC-RMF T | 12.9735 | +0.21% | -0.61% | +0.85% | +1.60% | -5.52% | -9.85% | +20.26% | +6.84% | - | - | - | - | ||
ABCC | 17.7691 | +0.00% | +0.03% | +0.11% | +0.25% | +0.51% | +0.93% | +2.88% | +5.83% | - | - | - | - | ||
ABCG | 14.0294 | +0.04% | -0.92% | +3.13% | +3.95% | -1.63% | -6.38% | +23.96% | +18.25% | - | - | - | - | ||
ABEG | 8.2061 | -0.15% | +0.45% | +1.96% | +0.17% | -11.93% | -5.27% | +10.68% | -5.06% | - | - | - | - | ||
ABEHB | 11.7562 | -0.12% | +0.00% | +0.54% | +0.60% | -2.77% | -2.41% | +12.39% | 0.00% | - | - | - | - | ||
ABFC D | 7.7043 | -0.08% | -0.38% | +3.08% | +1.22% | -3.43% | -9.38% | +8.39% | +15.73% | N/A | Irregular | 20/10/17 | 0.3900 | ||
ABG | 121.4017 | -0.14% | -0.63% | +4.51% | +1.00% | -2.99% | -5.50% | +18.87% | +25.36% | - | - | - | - | ||
ABGEM | 13.0575 | +0.04% | -0.64% | -0.69% | +1.91% | -2.34% | -12.40% | +13.59% | +6.18% | - | - | - | - | ||
ABIG | 14.7731 | +0.24% | -2.57% | -5.12% | -6.10% | -16.89% | -10.37% | +14.68% | +47.40% | - | - | - | - | ||
ABINC | 11.2671 | +0.00% | +0.01% | +0.09% | +0.47% | +0.71% | +0.88% | +3.24% | +7.88% | - | - | - | - | ||
ABJO | 11.6835 | -0.24% | +0.65% | +1.99% | -3.98% | -12.15% | -16.61% | -2.03% | +14.58% | - | - | - | - | ||
ABLTF T | 48.1563 | -0.19% | -0.62% | +4.53% | +1.00% | -3.04% | -5.33% | +21.81% | +27.96% | - | - | - | - | ||
ABLTF 70/30 T | 10.7436 | -0.14% | -0.49% | +3.22% | +1.14% | -2.09% | -5.13% | 0.00% | 0.00% | - | - | - | - | ||
ABSC-RMF T | 91.5219 | -0.15% | -0.64% | +4.55% | +0.94% | -3.27% | -5.91% | +18.35% | +24.57% | - | - | - | - | ||
ABSI-RMF T | 12.4780 | +0.00% | +0.03% | +0.09% | +0.19% | +0.39% | +0.70% | +2.16% | +4.63% | - | - | - | - | ||
ABSL | 46.9760 | -0.18% | -0.60% | +4.42% | +1.32% | -2.86% | -4.94% | +20.91% | +26.31% | - | - | - | - | ||
ABSM | 47.1777 | -0.34% | -1.24% | +5.15% | +0.30% | -4.80% | -14.60% | +11.46% | +30.48% | - | - | - | - | ||
ABTED D | 6.1587 | -0.26% | -0.51% | +4.46% | +1.27% | -4.59% | -10.63% | +4.62% | +11.37% | N/A | Irregular | 21/09/17 | 0.1500 | ||
ABV | 35.1923 | -0.06% | -0.21% | +1.72% | +1.08% | -0.22% | -1.52% | +8.23% | +16.55% | - | - | - | - | ||
ABWOOF | 12.0789 | -0.32% | +0.02% | +1.71% | -1.12% | -7.48% | -5.75% | +10.85% | +3.40% | - | - | - | - | ||
ADR-D D | 8.5333 | +0.63% | -0.02% | +1.46% | +4.04% | +2.83% | -3.35% | +2.46% | +5.71% | 2.25% | Irregular | 23/03/18 | 0.1916 | ||
AEOB | 16.8799 | +0.18% | +0.19% | +1.65% | +4.61% | +3.22% | -4.25% | +17.53% | +15.64% | - | - | - | - | ||
AGF D | 3.6787 | +0.04% | +0.10% | +2.65% | +1.87% | -2.85% | -9.37% | +26.38% | +48.37% | 17.40% | 1 | 24/09/18 | 0.6400 | ||
ASIA-B | 21.8080 | +0.21% | +0.44% | +1.81% | +3.16% | +1.14% | +0.55% | +4.66% | +17.52% | - | - | - | - | ||
ASIA-E | 8.6385 | +0.19% | +0.24% | +1.59% | +0.01% | -7.14% | -9.39% | +8.63% | +8.98% | - | - | - | - | ||
ASP | 16.5538 | +0.00% | +0.03% | +0.12% | +0.35% | +0.65% | +1.21% | +3.97% | +8.14% | - | - | - | - | ||
ASP2 | 13.8737 | +0.00% | +0.02% | +0.10% | +0.28% | +0.58% | +1.25% | +4.82% | +10.61% | - | - | - | - | ||
ASP-AITF2Y6 | 10.7296 | -0.00% | +0.00% | +0.08% | +0.60% | +1.40% | +3.25% | 0.00% | 0.00% | - | - | - | - | ||
ASP-ASIAN | 11.8656 | +1.21% | +0.61% | +4.16% | +9.62% | -0.62% | -10.90% | +43.92% | +35.52% | - | - | - | - | ||
ASP-BRIC | 6.8292 | +0.91% | +0.26% | +2.55% | +7.64% | +2.53% | -13.82% | +57.94% | +15.08% | - | - | - | - | ||
ASP-CHINA | 10.4832 | +1.16% | -0.69% | +5.89% | +9.81% | -1.49% | -20.59% | +37.30% | 0.00% | - | - | - | - | ||
ASP-DISRUPT | 9.7461 | -0.15% | -0.03% | +4.30% | +12.31% | -4.43% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
ASP-DPLUS | 10.3715 | +0.01% | +0.04% | +0.16% | +0.39% | +0.69% | +1.39% | 0.00% | 0.00% | - | - | - | - | ||
ASP-ERF T | 26.2601 | +0.31% | -0.86% | +3.09% | +1.73% | -5.07% | -16.30% | +14.39% | +17.37% | - | - | - | - | ||
ASP-EUPROP | 10.5995 | -0.55% | +0.44% | +3.50% | +5.33% | -2.16% | +5.16% | +16.16% | 0.00% | - | - | - | - | ||
ASP-EUROPE VALUE | 11.5923 | +0.40% | +2.00% | +4.80% | +5.27% | -0.18% | +6.84% | +13.10% | 0.00% | - | - | - | - | ||
ASP-FFPLUSA | 8.6767 | +0.17% | +0.29% | +1.58% | +2.83% | +2.37% | -13.73% | 0.00% | 0.00% | - | - | - | - | ||
ASP-FFPLUSR | 8.6757 | +0.17% | +0.29% | +1.58% | +2.83% | +2.36% | -13.74% | 0.00% | 0.00% | - | - | - | - | ||
ASP-FLEXPLUS | 9.5518 | +0.97% | -0.03% | +3.51% | +2.23% | -5.00% | -17.67% | 0.00% | 0.00% | - | - | - | - | ||
ASP-FRF T | 14.5583 | -0.00% | +0.02% | +0.09% | +0.43% | +0.61% | +0.75% | +3.35% | +10.26% | - | - | - | - | ||
ASP-GAF | 9.9205 | +0.27% | +0.63% | +2.28% | +2.07% | -3.05% | -6.09% | +10.99% | +4.60% | - | - | - | - | ||
ASP-GDF D | 10.5342 | -0.04% | -1.20% | +1.69% | -1.18% | -4.38% | -10.98% | +15.03% | +16.08% | N/A | Irregular | 30/01/15 | 0.7900 | ||
ASPGIPLUS-A | 9.8808 | +0.24% | +0.48% | +1.45% | +1.89% | -1.86% | -2.71% | 0.00% | 0.00% | - | - | - | - | ||
ASPGIPLUS-R | 9.8783 | +0.24% | +0.48% | +1.44% | +1.88% | -1.87% | -2.73% | 0.00% | 0.00% | - | - | - | - | ||
ASP-GLTF T | 23.0470 | +0.19% | -0.25% | +3.34% | +1.29% | -2.92% | -14.80% | +13.76% | +16.39% | - | - | - | - | ||
ASP-GOLD | 12.2184 | -0.32% | +2.02% | +3.85% | +7.46% | +9.28% | -3.31% | +0.60% | -8.25% | - | - | - | - | ||
ASP-HSI | 16.5494 | +0.82% | +0.70% | +4.52% | +8.24% | +2.80% | -7.73% | +48.98% | +34.81% | - | - | - | - | ||
ASP-LTF D T | 16.1161 | +0.23% | -0.19% | +3.37% | +1.53% | -1.90% | -16.52% | +9.92% | +9.29% | N/A | Irregular | 09/02/15 | 0.4700 | ||
ASP-MRF T | 26.0097 | -0.04% | -1.19% | +1.76% | -0.98% | -4.11% | -10.42% | +17.11% | +21.92% | - | - | - | - | ||
ASP-NGF | 9.5944 | +0.31% | +1.45% | +2.14% | -1.00% | -2.12% | -9.80% | +24.58% | +13.85% | - | - | - | - | ||
ASP-NKY225 | 11.9041 | +0.28% | +1.56% | +3.26% | -0.33% | -3.13% | -2.21% | +32.64% | 0.00% | - | - | - | - | ||
ASP-OIL | 3.5627 | +0.52% | +3.38% | +3.73% | +2.89% | -13.77% | -5.11% | +32.02% | -67.46% | - | - | - | - | ||
ASP-PRIME4 | 7.7770 | +0.31% | -0.94% | +3.08% | +1.68% | -4.95% | -15.98% | +9.66% | +4.84% | - | - | - | - | ||
ASP-PRIME5 | 9.3700 | -0.04% | +0.01% | +5.61% | +8.21% | +16.20% | +18.59% | +1.27% | 0.00% | - | - | - | - | ||
ASP-ROBOT | 9.8016 | +0.55% | +0.77% | +5.88% | +10.19% | -4.62% | -12.60% | 0.00% | 0.00% | - | - | - | - | ||
ASP-ROBOTRMF T | 8.7160 | +0.54% | +0.76% | +5.79% | +9.83% | -4.77% | -12.14% | 0.00% | 0.00% | - | - | - | - | ||
ASP-SET50FUTURES | 16.8857 | -1.12% | +0.79% | +5.86% | +10.99% | +3.87% | -7.39% | -9.80% | +26.42% | - | - | - | - | ||
ASP-SME | 9.7792 | +0.42% | -0.33% | +5.56% | -0.78% | -5.11% | -18.24% | 0.00% | 0.00% | - | - | - | - | ||
ASP-SMELTF T | 8.3018 | +0.41% | -0.33% | +5.50% | -0.70% | -4.98% | -18.17% | 0.00% | 0.00% | - | - | - | - | ||
ASP-S&P500 | 30.5773 | +0.35% | +1.04% | +3.84% | +4.19% | -3.77% | +1.14% | +41.08% | 0.00% | - | - | - | - | ||
ASP-STARS10 | 8.5519 | +0.19% | +0.21% | -0.79% | -4.16% | -14.99% | -23.00% | 0.00% | 0.00% | - | - | - | - | ||
ASP-STARS9 | 8.8784 | +0.08% | +0.35% | +2.85% | +7.23% | -5.64% | -12.47% | +8.92% | -7.28% | - | - | - | - | ||
ASP-STRATEGIC | 8.4904 | +0.07% | +0.33% | +2.74% | +6.85% | -6.22% | -13.48% | +5.16% | -14.45% | - | - | - | - | ||
ASP-THBOND | 10.5735 | -0.02% | +0.04% | +0.20% | +0.68% | +1.30% | +1.74% | 0.00% | 0.00% | - | - | - | - | ||
ASP-THEQ | 10.5195 | +0.31% | -0.95% | +3.24% | +1.85% | -5.36% | -17.40% | +15.62% | 0.00% | - | - | - | - | ||
ASP-TRIGGER4/4 | 8.5010 | 0.00% | -1.46% | -0.71% | +4.02% | +3.93% | -3.88% | -11.44% | 0.00% | - | - | - | - | ||
ASP-TRIGGER5 | 8.3254 | -0.31% | -2.15% | -4.76% | +2.64% | +2.19% | -2.56% | 0.00% | 0.00% | - | - | - | - | ||
ASP-VIET | 7.9059 | +0.63% | +1.27% | +5.74% | +3.39% | -5.48% | -18.41% | 0.00% | 0.00% | - | - | - | - | ||
ASP-VIETRMF T | 9.5981 | +0.73% | +1.35% | +3.74% | +0.75% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
B25RMF T | 14.9868 | +0.02% | -0.05% | +0.87% | +0.81% | +0.05% | -1.63% | +7.43% | +12.60% | - | - | - | - | ||
B-ACTIVE | 22.0631 | -0.07% | -0.41% | +0.99% | -0.79% | -4.86% | -6.00% | +7.83% | +14.02% | - | - | - | - | ||
B-ASEAN | 10.1522 | +0.19% | +0.92% | +0.95% | +2.76% | -2.18% | -9.97% | 0.00% | 0.00% | - | - | - | - | ||
B-ASEANRMF T | 9.2398 | +0.18% | +0.89% | +0.94% | +2.56% | -2.24% | -10.07% | 0.00% | 0.00% | - | - | - | - | ||
B-ASIA | 12.0029 | +0.61% | -0.01% | +2.36% | +7.58% | +0.36% | -8.56% | +46.58% | 0.00% | - | - | - | - | ||
B-ASIARMF T | 10.2661 | +0.54% | -0.17% | +1.47% | +4.22% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
BBASIC D | 21.9135 | +0.02% | -0.32% | +4.11% | -0.38% | -5.33% | -13.79% | +25.50% | +35.00% | 13.69% | 2 | 28/09/18 | 0.2000 | ||
BBASICDLTF D T | 8.9909 | +0.01% | -0.19% | +3.97% | +0.58% | -4.08% | -12.67% | 0.00% | 0.00% | N/A | Irregular | 14/11/17 | 0.0800 | ||
BBASICRMF T | 11.4351 | +0.01% | -0.22% | +3.93% | +0.48% | -4.41% | -13.27% | +15.50% | 0.00% | - | - | - | - | ||
B-BHARATA | 8.2281 | +1.32% | -1.18% | -3.69% | -2.84% | -11.09% | -13.49% | 0.00% | 0.00% | - | - | - | - | ||
BCAP D | 3.5736 | +0.14% | -0.24% | +2.98% | +1.95% | -1.52% | -6.65% | +37.72% | +47.53% | 3.75% | Irregular | 14/02/18 | 0.1340 | ||
BCARE | 29.3117 | -0.06% | +2.83% | +2.98% | +3.22% | -4.65% | +3.30% | +26.67% | +47.66% | - | - | - | - | ||
BCARERMF T | 10.9897 | -0.07% | +2.79% | +2.93% | +3.02% | -4.98% | +2.93% | +24.99% | 0.00% | - | - | - | - | ||
B-CHINE-EQ | 8.0105 | +0.40% | +0.43% | +6.03% | +6.92% | -2.26% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
BERMF T | 99.1276 | +0.13% | -0.27% | +3.44% | +2.52% | -1.00% | -6.93% | +29.37% | +35.39% | - | - | - | - | ||
BFIXED | 12.1134 | -0.01% | -0.01% | +0.06% | +0.51% | +0.76% | +0.99% | +4.10% | +10.48% | - | - | - | - | ||
B-FLEX | 18.9362 | -0.11% | -0.38% | +0.63% | +0.30% | -3.11% | -4.16% | +2.04% | +7.58% | - | - | - | - | ||
BFLRMF T | 64.3762 | +0.09% | -0.22% | +2.93% | +2.44% | -0.41% | -5.16% | +26.25% | +31.69% | - | - | - | - | ||
BFRMF T | 14.5998 | -0.01% | -0.02% | +0.06% | +0.51% | +0.70% | +0.56% | +3.17% | +9.92% | - | - | - | - | ||
B-FUTURE | 9.4915 | +0.33% | +1.10% | +5.48% | +4.57% | -2.48% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
B-GLOBAL | 11.1265 | -0.06% | +1.97% | +3.59% | +3.07% | -6.96% | -7.50% | +20.72% | 0.00% | - | - | - | - | ||
B-GLOBALRMF T | 10.6040 | -0.06% | +1.96% | +3.52% | +2.85% | -7.30% | -7.86% | +19.58% | 0.00% | - | - | - | - | ||
BGOLD | 9.8358 | -0.06% | +1.51% | +2.16% | +2.62% | +5.23% | -1.90% | -7.18% | -8.06% | - | - | - | - | ||
BGOLDRMF T | 9.5784 | -0.06% | +1.48% | +2.10% | +2.62% | +5.37% | -1.81% | -7.37% | -8.47% | - | - | - | - | ||
B-HY (H75) AI | 10.8115 | -0.02% | +0.45% | +0.98% | +1.84% | -0.11% | +1.22% | 0.00% | 0.00% | - | - | - | - | ||
B-HY (UH) AI | 10.0427 | -0.09% | +0.18% | -0.11% | -2.12% | -4.13% | +1.60% | 0.00% | 0.00% | - | - | - | - | ||
BIG CAP-D LTF D T | 21.8039 | +0.16% | -0.25% | +2.13% | +1.68% | -3.30% | -6.48% | +35.40% | +26.96% | 2.84% | 1 | 12/06/18 | 0.6200 | ||
B-INCOME | 10.4013 | +0.00% | +0.10% | +0.90% | +0.58% | +0.44% | -0.18% | 0.00% | 0.00% | - | - | - | - | ||
B-INDIAMRMF T | 7.9697 | +1.15% | -1.08% | -4.50% | -4.73% | -15.55% | -17.14% | 0.00% | 0.00% | - | - | - | - | ||
B-INFRA | 32.0408 | +0.47% | -0.42% | +5.40% | +3.69% | -2.45% | -7.02% | +30.32% | +40.37% | - | - | - | - | ||
B-INNOTECH | 12.2829 | -0.06% | +1.78% | +5.29% | +6.63% | +0.54% | +6.06% | 0.00% | 0.00% | - | - | - | - | ||
B-INNOTECHRMF T | 10.4607 | -0.08% | +1.60% | +4.71% | +5.19% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
BKA | 43.2163 | +0.13% | -0.22% | +3.49% | +2.45% | -0.97% | -6.66% | +29.31% | +37.53% | - | - | - | - | ||
BKA2 | 36.1724 | +0.13% | -0.22% | +3.54% | +2.45% | -1.05% | -6.78% | +30.26% | +36.92% | - | - | - | - | ||
BKD D | 4.0976 | +0.13% | -0.22% | +3.53% | +2.41% | -1.05% | -6.79% | +36.21% | +46.03% | 11.74% | 1 | 16/01/18 | 0.4810 | ||
BKIND | 10.9448 | +0.34% | +0.09% | +4.40% | +4.16% | +0.63% | -3.79% | +21.77% | 0.00% | - | - | - | - | ||
B-LTF T | 42.1614 | +0.12% | -0.28% | +3.43% | +2.48% | -1.02% | -7.01% | +29.02% | +35.24% | - | - | - | - | ||
BLTF75 T | 29.8804 | +0.07% | -0.22% | +2.74% | +2.28% | -0.45% | -5.10% | +25.74% | +31.62% | - | - | - | - | ||
BMBF D | 3.9743 | +0.04% | +0.10% | +2.69% | +1.92% | -2.72% | -8.51% | +27.73% | +52.13% | 8.55% | 1 | 24/07/18 | 0.3400 | ||
B-NIPPON | 11.0882 | +0.27% | +0.94% | +2.20% | -1.15% | -5.45% | -10.17% | +24.11% | 0.00% | - | - | - | - | ||
BP13/17 | 10.0819 | -0.01% | +0.02% | +0.07% | +0.33% | +0.80% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
BRIC | 7.9707 | +1.20% | +0.63% | +2.32% | +4.18% | +1.54% | -9.34% | +41.54% | +18.16% | - | - | - | - | ||
B-SENIOR | 12.1847 | +0.02% | -0.12% | +0.80% | +0.87% | +0.55% | -0.64% | +11.74% | +20.51% | - | - | - | - | ||
B-SENIOR-X | 9.8022 | +0.09% | -0.02% | +0.54% | +0.77% | -0.46% | -2.04% | 0.00% | 0.00% | - | - | - | - | ||
BSIRICG D | 8.4373 | +0.23% | -0.06% | +3.90% | +2.87% | -0.73% | -5.26% | +26.29% | +33.50% | 2.84% | 4 | 16/01/18 | 0.2400 | ||
BSIRIRMF T | 10.9073 | +0.21% | -0.07% | +3.79% | +2.69% | -0.91% | -5.61% | +23.49% | +29.93% | - | - | - | - | ||
B-SM-RMF T | 11.6372 | +0.75% | -0.59% | +5.40% | -0.95% | -8.51% | -18.04% | +6.34% | +24.77% | - | - | - | - | ||
B-THAICG | 9.5886 | +0.27% | -0.10% | +3.24% | +2.76% | -1.16% | -4.18% | 0.00% | 0.00% | - | - | - | - | ||
BTK | 17.1368 | +0.94% | -0.29% | +4.60% | -0.04% | -4.87% | -10.98% | +10.50% | +5.75% | - | - | - | - | ||
B-TNTV | 13.1662 | +0.00% | +0.02% | +0.09% | +0.28% | +0.53% | +0.95% | +2.97% | +6.32% | - | - | - | - | ||
B-TOPTENRMF T | 9.4899 | +0.01% | +0.15% | +3.64% | +5.25% | +1.88% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
BTP | 50.4414 | +0.01% | +0.17% | +3.76% | +5.42% | +2.07% | -2.18% | +48.74% | +58.32% | - | - | - | - | ||
B-TREASURY | 11.0467 | +0.00% | +0.02% | +0.10% | +0.30% | +0.56% | +1.03% | +3.18% | +6.64% | - | - | - | - | ||
CG-LTF T | 56.9883 | +0.19% | -0.53% | +2.64% | +1.87% | -3.54% | -8.76% | +28.95% | +50.12% | - | - | - | - | ||
CG-RMF T | 11.1828 | +0.18% | -0.52% | +2.60% | +1.91% | -3.49% | -8.40% | 0.00% | 0.00% | - | - | - | - | ||
CHINA D | 5.1160 | +0.77% | +1.36% | +7.39% | +4.27% | -0.52% | -19.92% | -1.51% | +40.28% | N/A | Irregular | 14/07/15 | 1.5000 | ||
CIMB-PRINCIPAL 70LTFD D T | 13.5764 | -0.20% | -0.44% | +2.64% | +0.69% | -4.49% | -12.19% | +14.03% | +22.00% | N/A | Irregular | 30/11/15 | 0.3500 | ||
CIMB-PRINCIPAL APDI | 17.2751 | +1.31% | +0.45% | +3.44% | +5.86% | -2.74% | -11.80% | +30.81% | +34.59% | - | - | - | - | ||
CIMB-PRINCIPAL APDIRMF T | 11.6681 | +1.31% | +0.45% | +3.41% | +5.77% | -2.88% | -11.76% | +26.84% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL CII | 11.5655 | +0.90% | -0.75% | -0.32% | +2.79% | -3.28% | -11.26% | +17.19% | +22.60% | - | - | - | - | ||
CIMB-PRINCIPAL DAILY FIX | 12.2655 | +0.00% | +0.03% | +0.09% | +0.21% | +0.40% | +0.72% | +2.43% | +5.16% | - | - | - | - | ||
CIMB-PRINCIPAL DPLUS | 10.6199 | +0.00% | +0.03% | +0.11% | +0.33% | +0.67% | +1.23% | +4.03% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL EPIF D | 13.0575 | -0.20% | +0.17% | +1.68% | +2.03% | -2.30% | -3.85% | +97.41% | +57.75% | 0.77% | 1 | 07/02/19 | 0.2500 | ||
CIMB-PRINCIPAL EQRMF T | 17.9867 | -0.29% | -0.60% | +3.57% | +0.82% | -3.39% | -13.21% | +29.93% | +39.99% | - | - | - | - | ||
CIMB-PRINCIPAL EQUITY | 14.1811 | -0.53% | -0.37% | -2.18% | -7.23% | -11.69% | -4.58% | +11.87% | +54.49% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) DEF D | 11.3812 | -0.28% | -0.65% | +3.90% | +1.05% | -3.41% | -13.23% | +18.44% | +33.26% | 21.35% | Irregular | 07/03/18 | 2.4300 | ||
CIMB-PRINCIPAL (FAM) EEF D | 25.2328 | -0.06% | -0.52% | +3.74% | +1.07% | -3.01% | -12.96% | +37.19% | +52.16% | 1.27% | 1 | 07/08/18 | 0.3200 | ||
CIMB-PRINCIPAL (FAM) FBVRMF T | 11.4921 | +0.00% | +0.03% | +0.11% | +0.30% | +0.59% | +1.09% | +3.53% | +6.76% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) GAF D | 9.4923 | -0.01% | +0.18% | +0.90% | +3.94% | +2.18% | +9.79% | +13.45% | +9.56% | N/A | Irregular | 12/02/07 | 0.1500 | ||
CIMB-PRINCIPAL (FAM) GCF D | 6.0765 | +1.34% | +1.80% | +2.95% | -0.87% | -3.75% | -7.06% | +12.97% | -30.89% | N/A | Irregular | 28/04/11 | 0.5000 | ||
CIMB-PRINCIPAL (FAM) GEF | 12.6123 | +0.66% | +1.46% | +4.42% | +4.19% | -3.88% | -3.19% | +32.54% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) LTF T | 31.5225 | +0.06% | -0.08% | +3.12% | +1.90% | -1.29% | -4.41% | +32.84% | +39.49% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) RMF T | 13.9512 | +0.54% | +1.36% | +3.41% | -0.42% | -4.04% | -0.50% | +24.40% | +11.16% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) RSRMF T | 12.2499 | -0.10% | -0.28% | +1.55% | +0.10% | -2.02% | -7.31% | +11.98% | +8.43% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) SET100RMF T | 19.4478 | +0.08% | -0.28% | +3.07% | +2.11% | -1.53% | -4.24% | +34.77% | +37.42% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) VF | 11.6543 | +0.00% | +0.02% | +0.10% | +0.29% | +0.57% | +1.04% | +3.36% | +7.06% | - | - | - | - | ||
CIMB-PRINCIPAL FIRMF T | 13.3474 | -0.01% | +0.01% | +0.02% | +0.37% | +0.55% | +0.67% | +3.65% | +11.49% | - | - | - | - | ||
CIMB-PRINCIPAL GIF | 12.8920 | +1.12% | +1.07% | +4.46% | +5.17% | +0.35% | +8.45% | +25.48% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL GLOBAL BOND | 10.8100 | -0.09% | -1.11% | -1.53% | -0.37% | -3.24% | -8.46% | -5.75% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL GMV-A | 9.6744 | +0.89% | +1.58% | +3.88% | -0.64% | -3.71% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL GOPP-A | 11.6834 | +0.44% | +0.20% | +5.66% | +10.91% | -4.65% | -1.65% | 0.00% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL GREITS D | 10.2646 | +0.44% | +0.18% | +5.65% | +5.20% | +3.05% | +8.48% | 0.00% | 0.00% | 3.21% | Irregular | 09/08/18 | 0.0400 | ||
CIMB-PRINCIPAL GSA | 10.9508 | +1.19% | +2.56% | +5.13% | -0.24% | -6.48% | -6.18% | +17.69% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL GTR | 9.7918 | -0.52% | -0.65% | +0.51% | +1.49% | +2.66% | -0.29% | 0.00% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL IBALANCED-R | 12.8055 | -0.16% | -0.46% | +2.56% | +0.43% | -3.08% | -10.82% | +21.10% | +34.78% | - | - | - | - | ||
CIMB-PRINCIPAL IDAILY-A | 11.3188 | +0.00% | +0.02% | +0.10% | +0.30% | +0.59% | +1.06% | +3.49% | +7.59% | - | - | - | - | ||
CIMB-PRINCIPAL IDAILY-D D | 10.2414 | +0.00% | +0.02% | +0.10% | +0.06% | +0.12% | +0.59% | +1.88% | +6.22% | 0.47% | Irregular | 06/07/18 | 0.0240 | ||
CIMB-PRINCIPAL IDAILY-R | 11.3310 | +0.00% | +0.02% | +0.10% | +0.30% | +0.59% | +1.06% | +3.53% | +7.65% | - | - | - | - | ||
CIMB-PRINCIPAL IDIV-A | 18.3445 | -0.29% | -0.62% | +3.56% | +0.82% | -3.50% | -13.29% | +28.66% | +40.87% | - | - | - | - | ||
CIMB-PRINCIPAL IDIV-D D | 10.7668 | -0.29% | -0.63% | +3.55% | -0.63% | -6.02% | -15.67% | +27.45% | +42.38% | 2.97% | 4 | 06/07/18 | 0.1600 | ||
CIMB-PRINCIPAL IDIV-R | 18.6813 | -0.29% | -0.63% | +3.56% | +0.82% | -3.48% | -13.24% | +29.82% | +44.53% | - | - | - | - | ||
