Mutual Fund | Institution | NAV [฿] |
Performance
[%]
|
Annualized Yield1 | Payout Frequency Per Year2 | Last Payout Date | Last Dividend [฿] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily | 1 Wk | 1 Mo | 3 Mo | 6 Mo | 1 Yr | 3 Yr | 5 Yr | ||||||||
1AM-DAILY | 12.1678 | +0.00% | +0.02% | +0.10% | +0.29% | +0.56% | +1.01% | +3.32% | +6.94% | - | - | - | - | ||
1AMSET50-RA | 63.7589 | +0.74% | +1.39% | +2.96% | +3.67% | -1.54% | -4.06% | +45.35% | +58.70% | - | - | - | - | ||
1AMSET50-RU | 63.7202 | +0.74% | +1.39% | +2.96% | +3.66% | -1.57% | -5.14% | -5.14% | -5.14% | - | - | - | - | ||
1AM-TG | 11.9176 | +0.00% | +0.02% | +0.09% | +0.26% | +0.50% | +0.91% | +3.23% | +7.11% | - | - | - | - | ||
1SG-LTF T | 36.0463 | +0.76% | +1.48% | +2.76% | +4.01% | -1.50% | -4.58% | +37.42% | +46.04% | - | - | - | - | ||
1S-LTF D T | 22.0987 | +0.75% | +1.47% | +2.89% | +3.91% | -1.76% | -5.16% | +38.74% | +45.88% | 2.26% | 1 | 05/11/18 | 0.5000 | ||
1SMART-LTF T | 10.7423 | -0.17% | -0.25% | +0.10% | +0.02% | +0.09% | -0.54% | -0.40% | -3.26% | - | - | - | - | ||
1US-OPP | 12.6801 | -0.01% | +0.58% | +2.03% | +1.35% | -8.54% | -1.71% | +31.45% | +45.23% | - | - | - | - | ||
1VAL-D D | 16.5947 | +0.67% | +1.28% | +4.20% | +3.30% | -2.84% | -6.10% | +24.93% | +38.38% | N/A | 1 | 07/08/17 | 1.5380 | ||
70/30-D LTF D T | 18.7037 | +0.61% | +0.97% | +1.80% | +2.73% | -2.31% | -5.90% | +19.23% | +34.40% | 2.09% | 1 | 12/06/18 | 0.3900 | ||
ABAG | 20.9555 | +0.46% | +0.62% | +2.18% | -1.26% | -6.45% | +1.70% | +21.30% | +26.64% | - | - | - | - | ||
ABAGS | 11.5313 | +0.81% | +2.42% | +5.05% | +1.11% | -8.19% | +4.05% | +22.34% | 0.00% | - | - | - | - | ||
ABAPAC | 18.4219 | +0.69% | +0.31% | +1.54% | +2.14% | -4.64% | -10.09% | +21.21% | +6.81% | - | - | - | - | ||
ABAPAC-RMF T | 13.0619 | +0.68% | +0.30% | +1.53% | +2.18% | -4.62% | -10.01% | +21.08% | +6.67% | - | - | - | - | ||
ABCC | 17.7692 | +0.00% | +0.03% | +0.11% | +0.25% | +0.51% | +0.92% | +2.88% | +5.81% | - | - | - | - | ||
ABCG | 14.1697 | +1.00% | +0.15% | +4.16% | +4.50% | -1.40% | -6.69% | +25.20% | +19.71% | - | - | - | - | ||
ABEG | 8.2689 | +0.77% | +0.65% | +2.74% | +2.35% | -11.54% | -4.48% | +11.52% | -4.73% | - | - | - | - | ||
ABEHB | 11.7716 | +0.13% | +0.05% | +0.67% | +0.39% | -2.63% | -2.26% | +12.54% | 0.00% | - | - | - | - | ||
ABFC D | 7.7251 | +0.27% | +0.46% | +2.72% | +1.74% | -3.33% | -8.78% | +8.66% | +16.28% | N/A | Irregular | 20/10/17 | 0.3900 | ||
ABG | 121.9215 | +0.43% | +0.72% | +4.04% | +1.80% | -2.86% | -4.50% | +19.38% | +26.21% | - | - | - | - | ||
ABGEM | 13.1540 | +0.74% | +0.46% | +0.05% | +3.15% | -1.28% | -12.40% | +14.43% | +6.23% | - | - | - | - | ||
ABIG | 14.8470 | +0.50% | -1.77% | -4.64% | -5.32% | -15.66% | -10.36% | +15.25% | +45.99% | - | - | - | - | ||
ABINC | 11.2667 | -0.00% | +0.02% | +0.09% | +0.45% | +0.71% | +0.87% | +3.24% | +7.86% | - | - | - | - | ||
ABJO | 11.7315 | +0.41% | +1.18% | +2.41% | -3.15% | -11.00% | -15.82% | -1.62% | +13.23% | - | - | - | - | ||
ABLTF T | 48.3709 | +0.45% | +0.74% | +4.05% | +1.83% | -2.91% | -4.29% | +22.35% | +28.86% | - | - | - | - | ||
ABLTF 70/30 T | 10.7694 | +0.24% | +0.38% | +2.82% | +1.57% | -2.06% | -4.44% | 0.00% | 0.00% | - | - | - | - | ||
ABSC-RMF T | 91.9105 | +0.42% | +0.71% | +4.07% | +1.74% | -3.14% | -4.91% | +18.85% | +25.43% | - | - | - | - | ||
ABSI-RMF T | 12.4779 | -0.00% | +0.02% | +0.09% | +0.19% | +0.39% | +0.69% | +2.16% | +4.60% | - | - | - | - | ||
ABSL | 47.1914 | +0.46% | +0.75% | +3.97% | +2.16% | -2.68% | -3.98% | +21.47% | +27.24% | - | - | - | - | ||
ABSM | 47.3017 | +0.26% | +0.09% | +4.34% | +0.87% | -4.91% | -13.80% | +11.75% | +31.11% | - | - | - | - | ||
ABTED D | 6.1827 | +0.39% | +0.60% | +4.04% | +1.93% | -4.29% | -9.77% | +5.01% | +12.07% | N/A | Irregular | 21/09/17 | 0.1500 | ||
ABV | 35.2553 | +0.18% | +0.27% | +1.55% | +1.35% | -0.14% | -1.14% | +8.42% | +16.88% | - | - | - | - | ||
ABWOOF | 12.1522 | +0.61% | +0.28% | +2.32% | +0.41% | -6.27% | -5.13% | +11.52% | +3.35% | - | - | - | - | ||
ADR-D D | 8.5209 | -0.15% | +0.08% | +1.31% | +4.00% | +2.34% | -3.49% | +2.32% | +5.89% | 2.25% | Irregular | 23/03/18 | 0.1916 | ||
AEOB | 16.8861 | +0.04% | -0.04% | +1.68% | +5.62% | +3.34% | -3.95% | +17.58% | +15.64% | - | - | - | - | ||
AGF D | 3.6948 | +0.44% | +1.45% | +2.41% | +2.97% | -2.76% | -8.57% | +26.86% | +49.80% | 17.32% | 1 | 24/09/18 | 0.6400 | ||
ASIA-B | 21.7902 | -0.08% | +0.13% | +1.73% | +3.19% | +1.07% | +0.53% | +4.57% | +17.48% | - | - | - | - | ||
ASIA-E | 8.6623 | +0.28% | +0.47% | +1.87% | -0.22% | -5.92% | -9.90% | +8.93% | +10.51% | - | - | - | - | ||
ASP | 16.5545 | +0.00% | +0.03% | +0.12% | +0.35% | +0.65% | +1.21% | +3.97% | +8.12% | - | - | - | - | ||
ASP2 | 13.8742 | +0.00% | +0.02% | +0.10% | +0.28% | +0.58% | +1.24% | +4.82% | +10.59% | - | - | - | - | ||
ASP-AITF2Y6 | 10.7296 | -0.00% | +0.00% | +0.08% | +0.60% | +1.40% | +3.25% | 0.00% | 0.00% | - | - | - | - | ||
ASP-ASIAN | 11.8273 | -0.32% | +0.87% | +3.83% | +8.24% | -2.18% | -11.94% | +43.45% | +34.34% | - | - | - | - | ||
ASP-BRIC | 6.8528 | +0.35% | +0.59% | +2.90% | +6.94% | +2.06% | -14.38% | +58.48% | +14.55% | - | - | - | - | ||
ASP-CHINA | 10.4832 | +1.16% | -0.69% | +5.89% | +9.81% | -1.49% | -20.59% | +37.30% | 0.00% | - | - | - | - | ||
ASP-DISRUPT | 9.7345 | -0.12% | -0.19% | +4.18% | +10.63% | -5.18% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
ASP-DPLUS | 10.3723 | +0.01% | +0.04% | +0.17% | +0.40% | +0.70% | +1.39% | 0.00% | 0.00% | - | - | - | - | ||
ASP-ERF T | 26.3930 | +0.51% | +0.72% | +2.92% | +2.87% | -4.81% | -15.30% | +14.97% | +18.51% | - | - | - | - | ||
ASP-EUPROP | 10.6148 | +0.14% | +0.27% | +3.65% | +4.46% | -2.18% | +5.30% | +16.33% | 0.00% | - | - | - | - | ||
ASP-EUROPE VALUE | 11.5923 | +0.40% | +2.00% | +4.80% | +5.27% | -0.18% | +6.84% | +13.10% | 0.00% | - | - | - | - | ||
ASP-FFPLUSA | 8.6768 | +0.00% | +0.26% | +1.58% | +2.90% | +2.45% | -13.62% | 0.00% | 0.00% | - | - | - | - | ||
ASP-FFPLUSR | 8.6759 | +0.00% | +0.26% | +1.58% | +2.90% | +2.44% | -13.63% | 0.00% | 0.00% | - | - | - | - | ||
ASP-FLEXPLUS | 9.5510 | -0.01% | +0.69% | +3.33% | +2.54% | -5.16% | -16.86% | 0.00% | 0.00% | - | - | - | - | ||
ASP-FRF T | 14.5579 | -0.00% | +0.03% | +0.08% | +0.41% | +0.61% | +0.73% | +3.34% | +10.25% | - | - | - | - | ||
ASP-GAF | 9.9122 | -0.08% | +0.74% | +2.19% | +1.95% | -3.54% | -5.91% | +10.90% | +3.70% | - | - | - | - | ||
ASP-GDF D | 10.5824 | +0.46% | +0.66% | +1.04% | +0.27% | -4.22% | -9.76% | +15.56% | +17.19% | N/A | Irregular | 30/01/15 | 0.7900 | ||
ASPGIPLUS-A | 9.8834 | +0.03% | +0.71% | +1.47% | +1.49% | -1.84% | -2.67% | 0.00% | 0.00% | - | - | - | - | ||
ASPGIPLUS-R | 9.8808 | +0.03% | +0.71% | +1.47% | +1.48% | -1.85% | -2.69% | 0.00% | 0.00% | - | - | - | - | ||
ASP-GLTF T | 23.2487 | +0.88% | +1.59% | +3.31% | +3.20% | -2.50% | -13.51% | +14.76% | +17.95% | - | - | - | - | ||
ASP-GOLD | 12.1305 | -0.72% | +0.77% | +2.43% | +6.50% | +8.30% | -3.45% | -0.13% | -9.45% | - | - | - | - | ||
ASP-HSI | 16.6433 | +0.57% | +3.36% | +5.47% | +8.87% | +2.42% | -6.09% | +49.83% | +36.87% | - | - | - | - | ||
ASP-LTF D T | 16.2681 | +0.94% | +1.72% | +3.42% | +3.63% | -1.35% | -15.35% | +10.96% | +10.84% | N/A | Irregular | 09/02/15 | 0.4700 | ||
ASP-MRF T | 26.1306 | +0.46% | +0.69% | +1.12% | +0.47% | -3.94% | -9.15% | +17.65% | +23.05% | - | - | - | - | ||
ASP-NGF | 9.5944 | +0.31% | +1.45% | +2.14% | -1.00% | -2.12% | -9.80% | +24.58% | +13.85% | - | - | - | - | ||
ASP-NKY225 | 11.8822 | -0.18% | +2.53% | +3.54% | -1.03% | -3.94% | -0.99% | +32.40% | 0.00% | - | - | - | - | ||
ASP-OIL | 3.5617 | -0.03% | +2.81% | +3.70% | +0.75% | -14.11% | -4.65% | +31.98% | -67.34% | - | - | - | - | ||
ASP-PRIME4 | 7.8165 | +0.51% | +0.71% | +2.90% | +2.82% | -4.69% | -15.01% | +10.21% | +5.84% | - | - | - | - | ||
ASP-PRIME5 | 9.3700 | -0.04% | +0.01% | +5.61% | +8.21% | +16.20% | +18.59% | +1.27% | 0.00% | - | - | - | - | ||
ASP-ROBOT | 9.7917 | -0.10% | +0.90% | +5.78% | +8.72% | -5.47% | -12.54% | 0.00% | 0.00% | - | - | - | - | ||
ASP-ROBOTRMF T | 8.7058 | -0.12% | +0.91% | +5.67% | +8.33% | -5.72% | -12.04% | 0.00% | 0.00% | - | - | - | - | ||
ASP-SET50FUTURES | 16.8857 | -1.12% | +0.79% | +5.86% | +10.99% | +3.87% | -7.39% | -9.80% | +26.42% | - | - | - | - | ||
ASP-SME | 9.8475 | +0.70% | +1.37% | +4.39% | +1.12% | -4.69% | -15.92% | 0.00% | 0.00% | - | - | - | - | ||
ASP-SMELTF T | 8.3586 | +0.68% | +1.34% | +4.34% | +1.17% | -4.56% | -15.91% | 0.00% | 0.00% | - | - | - | - | ||
ASP-S&P500 | 30.4932 | -0.28% | +0.98% | +3.55% | +3.64% | -4.15% | +1.44% | +40.69% | 0.00% | - | - | - | - | ||
ASP-STARS10 | 8.5519 | +0.19% | +0.21% | -0.79% | -4.16% | -14.99% | -23.00% | 0.00% | 0.00% | - | - | - | - | ||
ASP-STARS9 | 8.8810 | +0.03% | +0.52% | +2.88% | +6.30% | -6.17% | -12.90% | +8.95% | -7.84% | - | - | - | - | ||
ASP-STRATEGIC | 8.4922 | +0.02% | +0.50% | +2.76% | +5.92% | -6.75% | -13.91% | +5.18% | -14.91% | - | - | - | - | ||
ASP-THBOND | 10.5735 | -0.02% | +0.04% | +0.20% | +0.68% | +1.30% | +1.74% | 0.00% | 0.00% | - | - | - | - | ||
ASP-THEQ | 10.5754 | +0.53% | +0.73% | +3.07% | +3.03% | -5.07% | -16.37% | +16.23% | 0.00% | - | - | - | - | ||
ASP-TRIGGER4/4 | 8.5010 | 0.00% | -1.46% | -0.71% | +4.02% | +3.93% | -3.88% | -11.44% | 0.00% | - | - | - | - | ||
ASP-TRIGGER5 | 8.3254 | -0.31% | -2.15% | -4.76% | +2.64% | +2.19% | -2.56% | 0.00% | 0.00% | - | - | - | - | ||
ASP-VIET | 8.0266 | +1.53% | +2.60% | +7.35% | +4.35% | -4.63% | -16.98% | 0.00% | 0.00% | - | - | - | - | ||
ASP-VIETRMF T | 9.7247 | +1.32% | +2.44% | +5.11% | +1.55% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
B25RMF T | 15.0169 | +0.20% | +0.34% | +0.87% | +1.09% | +0.21% | -1.20% | +7.65% | +12.92% | - | - | - | - | ||
B-ACTIVE | 22.1284 | +0.30% | +0.22% | +0.90% | -0.34% | -4.67% | -5.06% | +8.15% | +14.75% | - | - | - | - | ||
B-ASEAN | 10.1710 | +0.19% | +1.57% | +0.85% | +2.96% | -2.15% | -8.96% | 0.00% | 0.00% | - | - | - | - | ||
B-ASEANRMF T | 9.2572 | +0.19% | +1.55% | +0.84% | +2.76% | -2.20% | -9.02% | 0.00% | 0.00% | - | - | - | - | ||
B-ASIA | 12.0452 | +0.35% | +0.31% | +2.72% | +8.46% | -0.04% | -9.09% | +47.10% | 0.00% | - | - | - | - | ||
B-ASIARMF T | 10.2996 | +0.33% | +0.16% | +1.80% | +5.06% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
BBASIC D | 22.0675 | +0.70% | +1.17% | +3.84% | +0.64% | -4.58% | -11.83% | +26.27% | +36.29% | 13.59% | 2 | 28/09/18 | 0.2000 | ||
BBASICDLTF D T | 9.0565 | +0.73% | +1.11% | +3.79% | +1.55% | -3.34% | -10.80% | 0.00% | 0.00% | N/A | Irregular | 14/11/17 | 0.0800 | ||
BBASICRMF T | 11.5216 | +0.76% | +1.12% | +3.81% | +1.47% | -3.65% | -11.46% | +16.37% | 0.00% | - | - | - | - | ||
B-BHARATA | 8.2858 | +0.70% | +0.06% | -3.01% | -2.32% | -10.54% | -12.55% | 0.00% | 0.00% | - | - | - | - | ||
BCAP D | 3.6032 | +0.83% | +1.45% | +3.13% | +3.15% | -0.81% | -4.87% | +38.75% | +48.82% | 3.72% | Irregular | 14/02/18 | 0.1340 | ||
BCARE | 29.1896 | -0.42% | +1.05% | +2.42% | +3.61% | -5.05% | +3.72% | +25.83% | +45.48% | - | - | - | - | ||
BCARERMF T | 10.9435 | -0.42% | +1.04% | +2.37% | +3.41% | -5.38% | +3.38% | +24.16% | 0.00% | - | - | - | - | ||
B-CHINE-EQ | 8.0536 | +0.54% | +0.94% | +6.60% | +6.85% | -3.71% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
BERMF T | 99.9176 | +0.80% | +1.38% | +3.57% | +3.68% | -0.33% | -5.16% | +30.40% | +36.72% | - | - | - | - | ||
BFIXED | 12.1137 | +0.00% | +0.02% | +0.04% | +0.51% | +0.76% | +0.98% | +4.11% | +10.51% | - | - | - | - | ||
B-FLEX | 18.9968 | +0.32% | +0.32% | +0.60% | +0.82% | -2.92% | -3.52% | +2.37% | +7.94% | - | - | - | - | ||
BFLRMF T | 64.8153 | +0.68% | +1.17% | +3.03% | +3.38% | +0.16% | -3.70% | +27.11% | +32.82% | - | - | - | - | ||
BFRMF T | 14.5997 | -0.00% | +0.01% | +0.04% | +0.50% | +0.70% | +0.57% | +3.17% | +9.99% | - | - | - | - | ||
B-FUTURE | 9.5742 | +0.87% | +0.45% | +6.40% | +9.07% | -1.63% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
B-GLOBAL | 11.1578 | +0.28% | +0.79% | +3.77% | +4.65% | -6.70% | -7.22% | +20.31% | 0.00% | - | - | - | - | ||
B-GLOBALRMF T | 10.6334 | +0.28% | +0.79% | +3.69% | +4.44% | -7.05% | -7.52% | +19.15% | 0.00% | - | - | - | - | ||
BGOLD | 9.7959 | -0.41% | +0.74% | +1.00% | +1.96% | +4.72% | -2.01% | -7.55% | -9.14% | - | - | - | - | ||
BGOLDRMF T | 9.5405 | -0.40% | +0.73% | +0.98% | +1.97% | +4.86% | -1.91% | -7.74% | -9.53% | - | - | - | - | ||
B-HY (H75) AI | 10.8177 | +0.06% | -0.12% | +1.02% | +2.05% | -0.05% | +1.20% | 0.00% | 0.00% | - | - | - | - | ||
B-HY (UH) AI | 10.0019 | -0.41% | -0.71% | -0.77% | -2.50% | -4.51% | +0.83% | 0.00% | 0.00% | - | - | - | - | ||
BIG CAP-D LTF D T | 21.9564 | +0.70% | +1.40% | +2.30% | +3.04% | -2.73% | -5.20% | +36.32% | +28.49% | 2.82% | 1 | 12/06/18 | 0.6200 | ||
B-INCOME | 10.4241 | +0.22% | +0.11% | +1.08% | +1.00% | +0.66% | +0.21% | 0.00% | 0.00% | - | - | - | - | ||
B-INDIAMRMF T | 8.0719 | +1.28% | +0.26% | -3.27% | -3.52% | -14.46% | -16.09% | 0.00% | 0.00% | - | - | - | - | ||
B-INFRA | 32.3619 | +1.00% | +1.62% | +5.50% | +5.36% | -1.47% | -4.66% | +31.63% | +42.03% | - | - | - | - | ||
B-INNOTECH | 12.3099 | +0.22% | -0.01% | +5.86% | +8.36% | +0.76% | +5.38% | 0.00% | 0.00% | - | - | - | - | ||
B-INNOTECHRMF T | 10.4799 | +0.18% | -0.08% | +5.23% | +6.84% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
BKA | 43.5582 | +0.79% | +1.41% | +3.60% | +3.63% | -0.29% | -4.88% | +30.33% | +38.83% | - | - | - | - | ||
BKA2 | 36.4569 | +0.79% | +1.41% | +3.66% | +3.63% | -0.38% | -5.04% | +31.28% | +38.21% | - | - | - | - | ||
BKD D | 4.1299 | +0.79% | +1.41% | +3.65% | +3.58% | -0.38% | -5.01% | +37.18% | +47.29% | 11.65% | 1 | 16/01/18 | 0.4810 | ||
BKIND | 11.0129 | +0.62% | +1.34% | +4.52% | +4.95% | +1.11% | -2.26% | +22.53% | 0.00% | - | - | - | - | ||
B-LTF T | 42.4988 | +0.80% | +1.38% | +3.56% | +3.65% | -0.34% | -5.22% | +30.05% | +36.56% | - | - | - | - | ||
BLTF75 T | 30.0776 | +0.66% | +1.11% | +2.83% | +3.18% | +0.11% | -3.71% | +26.57% | +32.69% | - | - | - | - | ||
BMBF D | 3.9929 | +0.47% | +1.41% | +2.45% | +3.00% | -2.54% | -7.75% | +28.28% | +53.59% | 8.52% | 1 | 24/07/18 | 0.3400 | ||
B-NIPPON | 11.0403 | -0.43% | +1.16% | +1.76% | -2.24% | -5.90% | -10.48% | +23.58% | 0.00% | - | - | - | - | ||
BP13/17 | 10.0819 | -0.01% | +0.02% | +0.07% | +0.33% | +0.80% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
BRIC | 7.9017 | -0.87% | +0.71% | +1.44% | +1.24% | +0.83% | -12.20% | +40.31% | +16.78% | - | - | - | - | ||
B-SENIOR | 12.2090 | +0.20% | +0.27% | +0.82% | +1.21% | +0.76% | -0.19% | +11.96% | +20.79% | - | - | - | - | ||
B-SENIOR-X | 9.8076 | +0.06% | -0.12% | +0.46% | +1.06% | -0.41% | -1.94% | 0.00% | 0.00% | - | - | - | - | ||
BSIRICG D | 8.4694 | +0.38% | +0.95% | +4.00% | +3.39% | -0.51% | -3.86% | +26.74% | +34.14% | 2.83% | 4 | 16/01/18 | 0.2400 | ||
BSIRIRMF T | 10.9485 | +0.38% | +0.93% | +3.87% | +3.20% | -0.69% | -4.20% | +23.95% | +30.75% | - | - | - | - | ||
B-SM-RMF T | 11.7132 | +0.65% | +1.19% | +4.91% | +0.62% | -7.84% | -16.48% | +7.04% | +25.60% | - | - | - | - | ||
B-THAICG | 9.6354 | +0.49% | +0.94% | +3.34% | +3.51% | -0.65% | -3.31% | 0.00% | 0.00% | - | - | - | - | ||
BTK | 17.1935 | +0.33% | +0.58% | +4.27% | +0.65% | -4.55% | -9.75% | +10.86% | +6.75% | - | - | - | - | ||
B-TNTV | 13.1667 | +0.00% | +0.02% | +0.10% | +0.28% | +0.53% | +0.95% | +2.98% | +6.31% | - | - | - | - | ||
B-TOPTENRMF T | 9.5927 | +1.08% | +2.00% | +3.83% | +7.03% | +2.96% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
BTP | 51.0059 | +1.12% | +2.08% | +3.95% | +7.27% | +3.18% | +0.74% | +50.41% | +60.53% | - | - | - | - | ||
B-TREASURY | 11.0471 | +0.00% | +0.02% | +0.10% | +0.30% | +0.56% | +1.03% | +3.18% | +6.63% | - | - | - | - | ||
CG-LTF T | 57.4855 | +0.87% | +1.40% | +2.56% | +3.89% | -3.02% | -7.52% | +30.07% | +52.56% | - | - | - | - | ||
CG-RMF T | 11.2797 | +0.87% | +1.40% | +2.52% | +3.93% | -2.98% | -7.17% | 0.00% | 0.00% | - | - | - | - | ||
CHINA D | 5.2327 | +2.28% | +5.97% | +11.49% | +6.42% | +1.98% | -18.40% | +0.74% | +47.53% | N/A | Irregular | 14/07/15 | 1.5000 | ||
CIMB-PRINCIPAL 70LTFD D T | 13.6279 | +0.38% | +0.64% | +2.28% | +1.69% | -4.17% | -11.17% | +14.47% | +23.04% | N/A | Irregular | 30/11/15 | 0.3500 | ||
CIMB-PRINCIPAL APDI | 17.3200 | +0.26% | +0.62% | +3.71% | +6.14% | -2.97% | -12.18% | +31.15% | +39.28% | - | - | - | - | ||
CIMB-PRINCIPAL APDIRMF T | 11.6983 | +0.26% | +0.61% | +3.68% | +6.04% | -3.11% | -12.16% | +27.17% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL CII | 11.6494 | +0.73% | +0.18% | +0.40% | +3.53% | -2.21% | -11.07% | +18.04% | +20.37% | - | - | - | - | ||
CIMB-PRINCIPAL DAILY FIX | 12.2658 | +0.00% | +0.02% | +0.09% | +0.21% | +0.40% | +0.72% | +2.43% | +5.15% | - | - | - | - | ||
CIMB-PRINCIPAL DPLUS | 10.6205 | +0.01% | +0.03% | +0.12% | +0.33% | +0.67% | +1.23% | +4.03% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL EPIF D | 13.1699 | +0.86% | +1.98% | +1.45% | +3.96% | -2.24% | -3.57% | +98.93% | +57.85% | 0.76% | 1 | 07/02/19 | 0.2500 | ||
CIMB-PRINCIPAL EQRMF T | 18.0761 | +0.50% | +0.87% | +3.05% | +2.11% | -2.94% | -11.89% | +30.57% | +41.61% | - | - | - | - | ||
CIMB-PRINCIPAL EQUITY | 14.1811 | -0.53% | -0.37% | -2.18% | -7.23% | -11.69% | -4.58% | +11.87% | +54.49% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) DEF D | 11.4398 | +0.51% | +0.89% | +3.34% | +2.43% | -2.96% | -11.79% | +18.98% | +34.58% | 21.24% | Irregular | 07/03/18 | 2.4300 | ||
CIMB-PRINCIPAL (FAM) EEF D | 25.3609 | +0.51% | +0.96% | +3.21% | +2.39% | -2.58% | -11.61% | +37.87% | +53.30% | 1.26% | 1 | 07/08/18 | 0.3200 | ||
CIMB-PRINCIPAL (FAM) FBVRMF T | 11.4926 | +0.00% | +0.03% | +0.12% | +0.30% | +0.59% | +1.09% | +3.54% | +6.75% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) GAF D | 9.4923 | -0.01% | +0.18% | +0.90% | +3.94% | +2.18% | +9.79% | +13.45% | +9.56% | N/A | Irregular | 12/02/07 | 0.1500 | ||
CIMB-PRINCIPAL (FAM) GCF D | 6.1227 | +0.76% | +2.07% | +3.06% | +1.62% | -3.27% | -6.46% | +12.17% | -30.70% | N/A | Irregular | 28/04/11 | 0.5000 | ||
CIMB-PRINCIPAL (FAM) GEF | 12.5802 | -0.25% | +1.44% | +4.16% | +3.00% | -4.46% | -3.42% | +32.21% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) LTF T | 31.7156 | +0.61% | +1.28% | +2.80% | +3.08% | -0.65% | -3.62% | +33.65% | +40.77% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) RMF T | 14.0179 | +0.48% | +0.83% | +2.91% | +1.61% | -4.00% | -1.08% | +23.16% | +12.29% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) RSRMF T | 12.2762 | +0.21% | +0.37% | +1.31% | +0.68% | -1.83% | -6.67% | +12.22% | +8.62% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) SET100RMF T | 19.6009 | +0.79% | +1.49% | +3.04% | +3.72% | -1.09% | -3.35% | +35.84% | +38.87% | - | - | - | - | ||
CIMB-PRINCIPAL (FAM) VF | 11.6547 | +0.00% | +0.02% | +0.10% | +0.29% | +0.57% | +1.04% | +3.37% | +7.04% | - | - | - | - | ||
CIMB-PRINCIPAL FIRMF T | 13.3482 | +0.01% | +0.02% | +0.02% | +0.36% | +0.57% | +0.66% | +3.66% | +11.49% | - | - | - | - | ||
CIMB-PRINCIPAL GIF | 12.9585 | +0.52% | +1.50% | +5.00% | +4.90% | +0.53% | +9.96% | +26.13% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL GLOBAL BOND | 10.8100 | -0.09% | -1.11% | -1.53% | -0.37% | -3.24% | -8.46% | -5.75% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL GMV-A | 9.7577 | +0.86% | +1.56% | +4.05% | +1.99% | -4.15% | 0.00% | 0.00% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL GOPP-A | 11.6281 | -0.47% | +0.07% | +5.16% | +8.22% | -5.83% | -2.77% | 0.00% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL GREITS D | 10.2563 | -0.08% | +0.48% | +4.38% | +5.41% | +0.97% | +7.63% | 0.00% | 0.00% | 3.22% | Irregular | 09/08/18 | 0.0400 | ||
CIMB-PRINCIPAL GSA | 10.9789 | +0.26% | +1.63% | +4.43% | +2.19% | -6.55% | -5.94% | +15.99% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL GTR | 9.7938 | +0.02% | -0.65% | +0.53% | +1.41% | +3.11% | -0.57% | 0.00% | 0.00% | - | - | - | - | ||
CIMB-PRINCIPAL IBALANCED-R | 12.8508 | +0.35% | +0.60% | +2.18% | +1.38% | -2.76% | -9.82% | +21.53% | +35.82% | - | - | - | - | ||
CIMB-PRINCIPAL IDAILY-A | 11.3193 | +0.00% | +0.02% | +0.10% | +0.30% | +0.59% | +1.06% | +3.50% | +7.58% | - | - | - | - | ||
CIMB-PRINCIPAL IDAILY-D D | 10.2419 | +0.00% | +0.03% | +0.10% | +0.06% | +0.12% | +0.59% | +1.88% | +6.20% | 0.47% | Irregular | 06/07/18 | 0.0240 | ||
CIMB-PRINCIPAL IDAILY-R | 11.3316 | +0.01% | +0.03% | +0.10% | +0.30% | +0.59% | +1.06% | +3.54% | +7.64% | - | - | - | - | ||
CIMB-PRINCIPAL IDIV-A | 18.4361 | +0.50% | +0.86% | +3.04% | +2.11% | -3.04% | -11.96% | +29.30% | +42.53% | - | - | - | - | ||
CIMB-PRINCIPAL IDIV-D D | 10.8206 | +0.50% | +0.86% | +3.03% | +0.64% | -5.57% | -14.36% | +28.05% | +44.30% | 2.96% | 4 | 06/07/18 | 0.1600 | ||
CIMB-PRINCIPAL IDIV-R | 18.7746 | +0.50% | +0.86% | +3.04% | +2.11% | -3.02% | -11.91% | +30.47% | +46.27% | - | - | - | - | ||
