Mutual Fund | Institution | NAV [฿] |
Performance
[฿]
|
Annualized Yield1 | Payout Frequency Per Year2 | Last Payout Date | Last Dividend [฿] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily | 1 Wk | 1 Mo | 3 Mo | 6 Mo | 1 Yr | 3 Yr | 5 Yr | ||||||||
1AM-DAILY | 12.3287 | 0.0000 | +0.0003 | +0.0016 | +0.0040 | +0.0062 | +0.0432 | +0.3039 | +0.5845 | - | - | - | - | ||
1AMSET50-RA | 56.7781 | +0.4291 | -0.0297 | +2.8142 | +10.1523 | +4.0896 | -2.2270 | -10.4974 | +14.7366 | - | - | - | - | ||
1AMSET50-RU | 56.6069 | +0.4275 | -0.0376 | +2.7965 | +10.0920 | +4.0291 | -2.3202 | -10.5693 | -10.5693 | - | - | - | - | ||
1AM-TG | 12.0622 | -0.0001 | -0.0001 | -0.0004 | +0.0015 | +0.0017 | +0.0208 | +0.2585 | +0.5351 | - | - | - | - | ||
1SG-LTF-T T | 33.1057 | +0.1135 | +0.0611 | +1.7393 | +6.1479 | +2.2748 | -0.5679 | -5.4353 | +7.9383 | - | - | - | - | ||
1S-LTF-T D T | 20.1803 | +0.0751 | +0.0248 | +1.1932 | +3.8234 | +1.4578 | -0.5273 | -3.5624 | +5.1768 | N/A | Irregular | 05/11/18 | 0.5000 | ||
1SMART-LTF T | 9.8329 | -0.0238 | -0.0278 | -0.0355 | -0.1120 | -0.1340 | -0.8528 | -0.9473 | -0.9439 | - | - | - | - | ||
1US-OPP | 18.1018 | -0.0925 | +0.3179 | +0.6622 | +1.3606 | +2.2760 | +2.8822 | +4.6588 | +8.3752 | - | - | - | - | ||
1VAL-D D | 14.3466 | -0.0272 | +0.1520 | +0.9610 | +1.9504 | +0.6339 | -0.0837 | -4.3680 | +1.3042 | N/A | Irregular | 07/08/17 | 1.5380 | ||
70/30-D LTF D T | 17.2117 | +0.0604 | +0.0196 | +0.5831 | +2.1852 | +0.9970 | -0.7284 | -2.9350 | +1.7096 | N/A | Irregular | 12/06/18 | 0.3900 | ||
ABAG | 26.9582 | -0.1258 | +0.2108 | +0.5244 | +1.0162 | +2.1412 | +2.5610 | +5.3554 | +9.8800 | - | - | - | - | ||
ABAGS | 15.3711 | +0.0539 | +0.1700 | +0.7117 | +2.1568 | +2.9288 | +3.3238 | +3.5087 | +5.9300 | - | - | - | - | ||
ABAPAC | 27.0312 | +0.3933 | +1.2147 | +2.8896 | +5.1144 | +6.3462 | +7.0238 | +5.8286 | +12.0720 | - | - | - | - | ||
ABAPAC-RMF T | 19.0853 | +0.2802 | +0.8578 | +2.0227 | +3.5851 | +4.4416 | +4.9025 | +4.0654 | +8.4668 | - | - | - | - | ||
ABCC | 17.9905 | -0.0002 | -0.0018 | -0.0077 | -0.0017 | +0.0013 | +0.0330 | +0.3968 | +0.7328 | - | - | - | - | ||
ABCG | 22.8635 | +0.6460 | +1.4926 | +3.4574 | +3.9850 | +5.7833 | +8.3985 | +7.1448 | +11.4962 | - | - | - | - | ||
ABEG | 11.1508 | +0.0605 | +0.1467 | +0.0928 | +0.8335 | +0.8151 | +1.5146 | +1.9782 | +3.8909 | - | - | - | - | ||
ABEHB | 13.1596 | -0.0013 | +0.0996 | +0.0762 | +0.6180 | +0.8369 | +0.4839 | +1.1157 | +2.5955 | - | - | - | - | ||
ABFC D | 7.1574 | +0.0015 | +0.0412 | +0.1606 | +0.7738 | +0.3637 | -0.2351 | -1.3777 | +0.3875 | N/A | Irregular | 20/10/17 | 0.3900 | ||
ABG | 103.4679 | +0.0374 | +1.0809 | +3.5184 | +15.0816 | +5.4934 | -8.2409 | -25.4838 | +6.2624 | - | - | - | - | ||
ABGEM | 18.9113 | +0.2709 | +0.7642 | +2.1433 | +3.8334 | +4.8155 | +4.8076 | +3.0734 | +7.8636 | - | - | - | - | ||
ABIG | 17.9765 | -0.1506 | -0.0623 | +0.1889 | +2.1359 | +2.9491 | +1.5172 | +0.5263 | +4.4226 | - | - | - | - | ||
ABINC | 11.6472 | +0.0009 | +0.0037 | -0.0044 | +0.0382 | +0.0364 | +0.1334 | +0.4880 | +0.7454 | - | - | - | - | ||
ABJO | 15.8389 | +0.0543 | +0.1488 | +0.2133 | +1.7516 | +2.2656 | +3.0934 | +0.9780 | +3.9927 | - | - | - | - | ||
ABLTF T | 40.7020 | +0.0166 | +0.4091 | +1.4986 | +6.3230 | +2.5433 | -3.4175 | -10.3694 | +3.2785 | - | - | - | - | ||
ABLTF 70/30 T | 9.8564 | +0.0004 | +0.0481 | +0.2068 | +1.0748 | +0.4488 | -0.3491 | -1.5070 | 0.0000 | - | - | - | - | ||
ABSC-RMF T | 78.7233 | +0.0429 | +0.8223 | +2.9431 | +12.1220 | +4.8054 | -5.4826 | -18.9335 | +5.0732 | - | - | - | - | ||
ABSI-RMF T | 12.6204 | +0.0003 | -0.0006 | -0.0062 | +0.0012 | -0.0030 | +0.0196 | +0.2353 | +0.4135 | - | - | - | - | ||
ABSL | 39.7046 | +0.0150 | +0.4013 | +1.3815 | +5.9070 | +2.0884 | -3.5313 | -10.0629 | +3.0194 | - | - | - | - | ||
ABSM | 44.8182 | +0.2336 | +1.1022 | +2.4367 | +7.2180 | +6.9788 | +2.9059 | -10.1139 | +2.9468 | - | - | - | - | ||
ABTED D | 4.9376 | +0.0065 | +0.0386 | +0.1437 | +0.7140 | +0.3087 | -0.5033 | -1.9819 | -0.6928 | N/A | Irregular | 21/09/17 | 0.1500 | ||
ABTESSF T | 10.3274 | +0.0058 | +0.1080 | +0.3883 | +1.6131 | +0.6673 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
ABTESSFX T | 10.3339 | +0.0058 | +0.1089 | +0.3894 | +1.6155 | +0.6730 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
ABV | 35.1809 | +0.0381 | +0.1693 | +0.4182 | +2.3110 | +1.0651 | -0.3706 | -0.6683 | +3.4519 | - | - | - | - | ||
ABWOOF | 15.0121 | +0.0358 | +0.2050 | +0.6032 | +1.2114 | +1.8264 | +1.6242 | +1.3440 | +4.4189 | - | - | - | - | ||
ADR-D D | 9.0160 | -0.0074 | -0.0121 | -0.0221 | +0.1836 | +0.4393 | +0.3645 | +0.0487 | +0.8919 | N/A | Irregular | 27/09/19 | 0.0400 | ||
AEOB | 18.1860 | +0.0118 | +0.0200 | -0.1819 | +0.9032 | +0.8472 | -0.0041 | +0.1690 | +4.0992 | - | - | - | - | ||
AGF D | 3.2046 | +0.0036 | +0.0151 | +0.1301 | +0.4688 | +0.1617 | -0.2833 | -0.8913 | +0.5811 | N/A | Irregular | 24/09/18 | 0.6400 | ||
ASIA-B | 23.8121 | +0.0361 | +0.1034 | +0.0451 | +0.1905 | +0.2462 | +0.1654 | +1.8391 | +3.1320 | - | - | - | - | ||
ASIA-E | 11.5370 | +0.0895 | +0.2469 | +1.2938 | +1.7220 | +2.0885 | +2.3760 | +1.4800 | +3.4231 | - | - | - | - | ||
ASP | 16.8838 | +0.0004 | +0.0024 | +0.0097 | +0.0369 | +0.0651 | +0.1133 | +0.5429 | +0.9794 | - | - | - | - | ||
ASP2 | 14.0696 | -0.0004 | -0.0028 | -0.0113 | -0.0126 | -0.0185 | -0.0241 | +0.3804 | +0.8525 | - | - | - | - | ||
ASP-AITF2Y6 | 10.7296 | -0.0003 | +0.0002 | +0.0089 | +0.0639 | +0.1486 | +0.3374 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-ASIAN | 15.9709 | +0.0298 | +0.2786 | +1.6091 | +2.7607 | +3.5059 | +3.6022 | +2.0646 | +7.7676 | - | - | - | - | ||
ASP-BRIC | 8.8922 | +0.0524 | +0.1929 | +0.9829 | +1.4832 | +1.4224 | +1.4544 | +0.5850 | +4.6669 | - | - | - | - | ||
ASP-CHINA | 15.0420 | -0.0115 | +0.8221 | +1.7108 | +2.1635 | +3.0743 | +3.1509 | +1.4723 | +7.3888 | - | - | - | - | ||
ASP-DISRUPT | 19.4697 | +0.3721 | +1.4571 | +2.3344 | +3.5705 | +4.8422 | +8.1681 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-DISRUPTRMF T | 17.0779 | +0.3705 | +1.3731 | +2.1282 | +3.2432 | +4.3212 | +7.0598 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-DPLUS | 10.7044 | +0.0002 | +0.0011 | +0.0050 | +0.0264 | +0.0521 | +0.1277 | +0.4896 | 0.0000 | - | - | - | - | ||
ASP-ERF T | 31.1248 | +0.2475 | +0.6310 | +2.0697 | +4.9087 | +3.7215 | +5.1004 | -0.2713 | +9.0345 | - | - | - | - | ||
ASP-EUPROP | 10.8545 | -0.0678 | -0.2033 | -0.2281 | +0.6178 | +0.4933 | -1.7364 | +0.3171 | +1.4013 | - | - | - | - | ||
ASP-EUROPE VALUE | 12.8393 | +0.0221 | +0.1060 | +0.4706 | +0.4459 | +0.8306 | +1.5495 | +3.1489 | 0.0000 | - | - | - | - | ||
ASP-EVOCHINA | 23.6037 | +0.7670 | +2.3225 | +4.5601 | +5.9782 | +7.3915 | +11.4103 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-EVOCHINARMF T | 12.9974 | +0.4081 | +1.2566 | +2.4230 | +3.1097 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-FFPLUSA | 9.4857 | +0.0049 | +0.0229 | -0.0062 | +0.0888 | +0.0822 | +0.2745 | -0.6308 | 0.0000 | - | - | - | - | ||
ASP-FFPLUSR | 9.4875 | +0.0049 | +0.0230 | -0.0059 | +0.0892 | +0.0837 | +0.2763 | -0.6285 | 0.0000 | - | - | - | - | ||
ASP-FLEXPLUS | 11.9054 | -0.0972 | +0.2501 | +0.9310 | +2.1885 | +2.8004 | +2.8166 | +0.0738 | 0.0000 | - | - | - | - | ||
ASP-FRF T | 15.0467 | +0.0010 | +0.0115 | +0.0191 | +0.1166 | +0.1341 | +0.1832 | +0.6062 | +0.9796 | - | - | - | - | ||
ASP-GAF | 10.4617 | +0.0479 | +0.0479 | -0.1350 | +0.8926 | -0.1145 | +0.3016 | +0.3548 | +0.7146 | - | - | - | - | ||
ASP-GDF D | 10.6210 | +0.0712 | +0.0424 | +0.5925 | +1.6243 | +0.6794 | +0.6250 | -1.2903 | +1.8111 | N/A | Irregular | 30/01/15 | 0.7900 | ||
ASPGIPLUS-A | 11.6692 | -0.0113 | -0.0153 | +0.0974 | +0.7355 | +0.6543 | +1.1393 | +1.3282 | 0.0000 | - | - | - | - | ||
ASPGIPLUS-R | 11.6618 | -0.0113 | -0.0153 | +0.0972 | +0.7345 | +0.6528 | +1.1363 | +1.3214 | 0.0000 | - | - | - | - | ||
ASP-GLTF T | 21.1684 | -0.0572 | +0.8320 | +1.4045 | -2.0289 | -3.1706 | -1.7689 | -0.8464 | -1.1432 | - | - | - | - | ||
ASP-GOLD | 16.0718 | -0.0101 | +0.0618 | -0.3118 | -0.5085 | -1.1033 | +2.2086 | +3.1752 | +4.9651 | - | - | - | - | ||
ASP-HSI | 17.0062 | -0.3482 | -0.0674 | +1.6434 | +2.2973 | +2.3608 | +0.6692 | -1.8443 | +6.3238 | - | - | - | - | ||
ASP-IHEALTH | 18.8228 | +0.0161 | +0.2706 | +0.8163 | +4.0212 | +4.9545 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-INDIA | 13.1320 | -0.1597 | +0.0551 | +0.4695 | +2.3211 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-LTF D T | 13.7371 | -0.0122 | +0.5007 | +1.0518 | -0.8817 | -2.1603 | -1.9510 | -2.1959 | -3.0060 | N/A | Irregular | 09/02/15 | 0.4700 | ||
ASP-LTF-T T | 15.4048 | +0.1045 | +0.0613 | +0.8631 | +2.3459 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-MRF T | 26.1422 | +0.1754 | +0.1050 | +1.4822 | +4.0418 | +1.7702 | +1.3602 | -3.0735 | +4.7057 | - | - | - | - | ||
ASP-NGF | 10.0826 | -0.0100 | -0.0963 | +0.6812 | +1.2658 | +1.5982 | -0.4912 | -1.5776 | +1.7797 | - | - | - | - | ||
ASP-NKY225 | 13.3051 | -0.0059 | +0.3553 | -0.0161 | +0.8915 | +1.1655 | +1.8444 | +2.6821 | +3.6332 | - | - | - | - | ||
ASP-OIL | 3.1167 | +0.0334 | +0.0281 | +0.2430 | +0.7229 | +0.5210 | -0.0624 | -0.7965 | +0.4191 | - | - | - | - | ||
ASP-PRIME4 | 9.8918 | +0.0989 | +0.0669 | +0.6647 | +1.8614 | +1.5347 | +2.0194 | +0.6338 | +2.6935 | - | - | - | - | ||
ASP-PRIME5 | 9.3700 | -0.0038 | +0.0005 | +0.4981 | +0.7110 | +1.3064 | +1.4688 | +0.1176 | 0.0000 | - | - | - | - | ||
ASP-ROBOT | 18.8352 | +0.1909 | +0.9081 | +2.0153 | +3.5256 | +4.6681 | +7.4513 | +6.9919 | 0.0000 | - | - | - | - | ||
ASP-ROBOTRMF T | 16.6732 | +0.1905 | +0.8538 | +1.8255 | +3.1628 | +4.1236 | +6.5929 | +6.1874 | 0.0000 | - | - | - | - | ||
ASP-SET50FUTURES | 16.8857 | -0.1909 | +0.1322 | +0.9345 | +1.6726 | +0.6294 | -1.3484 | -1.8345 | +3.5290 | - | - | - | - | ||
ASP-SME | 13.7373 | +0.0615 | +0.0372 | +0.8448 | +1.5367 | +2.0529 | +3.0594 | +1.9301 | 0.0000 | - | - | - | - | ||
ASP-SMELTF-T T | 11.4919 | +0.0559 | +0.0303 | +0.7265 | +1.2279 | +1.1039 | +2.6157 | +1.4308 | 0.0000 | - | - | - | - | ||
ASP-SME-SSFX T | 13.2725 | +0.0641 | +0.0351 | +0.8298 | +1.4489 | +2.0592 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-S&P500 | 41.4526 | +0.1274 | +0.8431 | +1.5603 | +4.5642 | +6.0229 | +6.2116 | +9.9603 | +20.2801 | - | - | - | - | ||
ASP-STARS10 | 8.5519 | +0.0159 | +0.0180 | -0.0678 | -0.3715 | -1.5076 | -2.5551 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-STARS9 | 10.3174 | +0.0376 | -0.0084 | +0.5058 | +1.1616 | +0.8012 | +2.1138 | +1.7691 | +0.6320 | - | - | - | - | ||
ASP-STRATEGIC | 12.1425 | -0.0500 | -0.0500 | +1.1676 | +2.6388 | +2.3332 | +3.0954 | +3.1075 | +1.8578 | - | - | - | - | ||
ASP-THBOND | 10.5735 | -0.0020 | +0.0039 | +0.0209 | +0.0712 | +0.1357 | +0.1808 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-THEQ | 12.6086 | +0.1057 | +0.2568 | +0.8170 | +2.1090 | +1.6424 | +2.1626 | -0.1513 | +3.8542 | - | - | - | - | ||
ASP-TRIGGER4/4 | 8.5010 | 0.0000 | -0.1257 | -0.0607 | +0.3286 | +0.3215 | -0.3427 | -1.0986 | 0.0000 | - | - | - | - | ||
ASP-TRIGGER5 | 8.3254 | -0.0255 | -0.1830 | -0.4162 | +0.2139 | +0.1782 | -0.2183 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-TRIGGER 6M1 | 10.7018 | -0.0117 | +0.3806 | +0.6664 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
ASP-VIET | 9.3624 | +0.0076 | -0.1194 | +0.8352 | +1.6945 | +2.9941 | +1.5695 | -0.7013 | 0.0000 | - | - | - | - | ||
ASP-VIETRMF T | 10.7528 | +0.0326 | -0.0966 | +0.9547 | +1.8908 | +3.3414 | +1.6240 | 0.0000 | 0.0000 | - | - | - | - | ||
B25RMF T | 14.9723 | +0.0168 | +0.0088 | +0.1679 | +0.7985 | +0.3996 | +0.0327 | -0.2902 | +1.0679 | - | - | - | - | ||
B-ACTIVE | 25.3671 | -0.1763 | +0.1753 | +1.8760 | +6.7281 | +4.5144 | +4.5279 | +1.4130 | +4.6814 | - | - | - | - | ||
B-ASEAN | 9.9162 | -0.0863 | -0.0716 | +0.1292 | +1.4687 | +1.3271 | -0.0112 | -1.6391 | 0.0000 | - | - | - | - | ||
B-ASEANRMF T | 9.0926 | -0.0716 | -0.0593 | +0.1294 | +1.3453 | +1.2229 | +0.0327 | -1.4195 | 0.0000 | - | - | - | - | ||
B-ASIA | 17.0249 | +0.2319 | +0.6475 | +2.1592 | +3.4351 | +4.4062 | +4.6131 | +3.1076 | +8.8244 | - | - | - | - | ||
B-ASIARMF T | 14.1979 | +0.1961 | +0.5426 | +1.7614 | +2.8086 | +3.6094 | +3.7673 | 0.0000 | 0.0000 | - | - | - | - | ||
BBASIC D | 18.9132 | -0.0444 | 0.0000 | +0.4979 | +2.2517 | +0.7767 | -0.3615 | -6.5400 | +2.6156 | 1.06% | 1 | 30/09/20 | 0.2000 | ||
BBASICDLTF D T | 8.0773 | -0.0266 | +0.0414 | +0.2412 | +0.7979 | +0.3485 | -0.1152 | -2.4315 | 0.0000 | N/A | Irregular | 14/11/17 | 0.0800 | ||
BBASICRMF T | 10.2298 | -0.0327 | +0.0499 | +0.3035 | +1.0292 | +0.4576 | -0.1568 | -3.2006 | +0.4555 | - | - | - | - | ||
B-BHARATA | 10.2712 | -0.0398 | +0.0395 | +0.5178 | +1.3950 | +1.9527 | +0.7359 | -0.1358 | 0.0000 | - | - | - | - | ||
BCAP D | 3.1154 | +0.0142 | +0.0024 | +0.1376 | +0.5844 | +0.1957 | -0.0870 | -0.5814 | +0.8579 | 1.66% | 1 | 17/08/20 | 0.0518 | ||
BCARE | 41.3054 | +0.1848 | +0.6067 | +1.7364 | +3.8165 | +4.5260 | +7.6266 | +11.8939 | +16.5982 | - | - | - | - | ||
BCARERMF T | 15.4421 | +0.0696 | +0.2255 | +0.6302 | +1.4158 | +1.6829 | +2.8429 | +4.3772 | +6.0485 | - | - | - | - | ||
B-CHINAARMF T | 11.8925 | +0.0809 | +0.3731 | +1.3227 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
B-CHINE-EQ D | 15.2160 | +0.1952 | +0.6089 | +1.7780 | +2.7279 | +3.6076 | +6.0209 | 0.0000 | 0.0000 | 4.93% | Irregular | 15/10/20 | 0.2500 | ||
BEQSSF T | 11.6973 | +0.0147 | +0.0994 | +0.6677 | +2.0123 | +1.0015 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
BERMF T | 87.8534 | +0.4010 | -0.3162 | +3.4694 | +14.5464 | +4.6368 | -5.3250 | -20.1243 | +12.0325 | - | - | - | - | ||
BFIXED | 12.5823 | +0.0015 | +0.0098 | -0.0037 | +0.0612 | +0.0781 | +0.1236 | +0.5979 | +0.9702 | - | - | - | - | ||
B-FLEX | 18.6731 | -0.0207 | +0.0367 | +0.1650 | +0.6444 | +0.1019 | +0.0846 | -1.1567 | +0.0802 | - | - | - | - | ||
BFLRMF T | 57.5720 | +0.2089 | -0.1790 | +1.5169 | +7.4997 | +2.0701 | -3.3460 | -10.9875 | +7.2020 | - | - | - | - | ||
BFRMF T | 15.2094 | +0.0019 | +0.0165 | -0.0006 | +0.1324 | +0.1713 | +0.2147 | +0.6959 | +1.0922 | - | - | - | - | ||
B-FUTURE D | 14.8921 | +0.0119 | +0.4262 | +0.8893 | +2.3927 | +3.6078 | +5.4160 | 0.0000 | 0.0000 | 4.36% | Irregular | 13/11/20 | 0.2500 | ||
B-FUTURESSF T | 12.2264 | +0.0087 | +0.3383 | +0.7017 | +1.4873 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
B-GLOBAL | 14.7985 | -0.0338 | +0.2809 | +0.4112 | +1.1198 | +1.8262 | +2.2639 | +2.3529 | +5.4463 | - | - | - | - | ||
B-GLOBALRMF T | 14.0769 | -0.0338 | +0.2697 | +0.3897 | +1.0859 | +1.7643 | +2.1550 | +2.1576 | +5.0725 | - | - | - | - | ||
BGOLD | 12.7974 | -0.0185 | +0.0117 | -0.3099 | -0.9157 | -1.4330 | +1.6122 | +2.6182 | +3.0073 | - | - | - | - | ||
BGOLDRMF T | 12.3601 | -0.0179 | +0.0107 | -0.3093 | -0.9055 | -1.4011 | +1.4994 | +2.4559 | +2.8067 | - | - | - | - | ||
B-HY (H75) AI | 11.8233 | -0.0184 | -0.0089 | +0.0622 | +0.2942 | +0.5112 | +0.4550 | +1.0648 | 0.0000 | - | - | - | - | ||
B-HY (UH) AI | 10.8097 | -0.0079 | -0.0277 | +0.0029 | -0.0784 | +0.0150 | +0.4333 | +0.7300 | 0.0000 | - | - | - | - | ||
BIG CAP-D LTF D T | 17.5666 | +0.0633 | +0.0623 | +0.6012 | +3.1563 | +1.0786 | -1.4835 | -6.0730 | +2.4352 | N/A | Irregular | 12/06/18 | 0.6200 | ||
B-INCOME | 10.7237 | -0.0269 | -0.0189 | +0.0481 | +0.3986 | +0.1085 | -0.2752 | +0.3338 | 0.0000 | - | - | - | - | ||
B-INCOMESSF T | 10.0273 | -0.0254 | -0.0203 | +0.0110 | +0.2846 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
B-INDIAMRMF T | 9.6445 | -0.0361 | +0.0741 | +0.4783 | +1.4752 | +2.2199 | +0.5149 | -0.6872 | 0.0000 | - | - | - | - | ||
B-INFRA | 29.7856 | +0.1484 | -0.2821 | +1.0304 | +4.7740 | +0.8567 | -1.8510 | -5.3714 | +5.7421 | - | - | - | - | ||
B-INNOTECH | 21.7662 | -0.1074 | +0.4438 | +1.3492 | +3.4269 | +4.4018 | +5.9978 | +9.7884 | 0.0000 | - | - | - | - | ||
B-INNOTECHRMF T | 18.1314 | -0.0894 | +0.3721 | +1.0945 | +2.7849 | +3.5937 | +4.9518 | 0.0000 | 0.0000 | - | - | - | - | ||
B-IR-FOF | 8.7090 | -0.0281 | -0.1208 | -0.0616 | +0.1787 | -0.4397 | -1.2409 | 0.0000 | 0.0000 | - | - | - | - | ||
B-IR-FOFRMF T | 9.1530 | -0.0224 | -0.1181 | -0.0512 | +0.1916 | -0.4705 | -1.1397 | 0.0000 | 0.0000 | - | - | - | - | ||
BKA | 39.2583 | +0.0552 | +0.1524 | +1.9381 | +6.6157 | +2.6526 | -1.1318 | -7.6427 | +6.1966 | - | - | - | - | ||
BKA2 | 33.0212 | +0.0487 | +0.1283 | +1.6522 | +5.5454 | +2.2520 | -0.8466 | -6.2366 | +5.5227 | - | - | - | - | ||
BKD D | 3.4263 | +0.0048 | +0.0136 | +0.1713 | +0.5775 | +0.2340 | -0.0964 | -0.6657 | +0.9574 | N/A | 1 | 12/07/19 | 0.3603 | ||
BKIND | 9.4757 | +0.0203 | -0.0249 | +0.2619 | +1.4001 | +0.4417 | -0.9392 | -2.0515 | +0.7060 | - | - | - | - | ||
B-LTF T | 37.4155 | +0.1636 | -0.1350 | +1.4970 | +6.2652 | +2.0421 | -2.1786 | -8.5533 | +5.0651 | - | - | - | - | ||
BLTF75 T | 26.8265 | +0.0979 | -0.0844 | +0.7208 | +3.5742 | +1.0343 | -1.5008 | -4.9386 | +3.3759 | - | - | - | - | ||
BM70SSF T | 10.2782 | +0.0115 | +0.0719 | +0.4498 | +1.3946 | +0.7118 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
BMBF D | 3.5446 | +0.0042 | +0.0172 | +0.1404 | +0.5144 | +0.1773 | -0.2766 | -0.8185 | +0.6777 | N/A | Irregular | 24/07/18 | 0.3400 | ||
B-NIPPON | 11.7244 | +0.0473 | +0.0910 | +0.5844 | +1.0226 | +1.8636 | -0.1320 | -1.4353 | +1.8470 | - | - | - | - | ||
BP13/17 | 10.0819 | -0.0012 | +0.0024 | +0.0071 | +0.0331 | +0.0800 | 0.0000 | 0.0000 | 0.0000 | - | - | - | - | ||
BRIC | 10.8118 | +0.2292 | +0.3813 | +1.4284 | +1.5357 | +1.9746 | +2.8083 | +1.5757 | +5.1753 | - | - | - | - | ||
B-SENIOR | 12.3933 | +0.0051 | +0.0144 | +0.0706 | +0.4454 | +0.1707 | -0.0422 | +0.1204 | +1.4629 | - | - | - | - | ||
B-SENIOR-X | 10.0571 | -0.0124 | +0.0337 | +0.0612 | +0.3136 | +0.1625 | -0.0426 | 0.0000 | 0.0000 | - | - | - | - | ||
BSIRICG D | 6.7788 | +0.0103 | -0.0428 | +0.1206 | +0.8987 | +0.4396 | -0.4223 | -1.3109 | +1.4596 | N/A | Irregular | 12/07/19 | 0.3500 | ||
BSIRIRMF T | 9.7766 | +0.0143 | -0.0612 | +0.1561 | +1.2450 | +0.5894 | -0.6521 | -1.8965 | +1.2331 | - | - | - | - | ||
B-SM-RMF T | 12.3227 | -0.0431 | +0.1234 | +0.9412 | +1.9039 | +1.6802 | +1.5058 | -2.0232 | +1.0736 | - | - | - | - | ||
B-THAICG | 8.2385 | +0.0161 | -0.0377 | +0.2385 | +1.1254 | +0.4218 | -0.8708 | -2.0012 | 0.0000 | - | - | - | - | ||
BTK | 15.5715 | +0.0661 | +0.1484 | +0.6381 | +2.8217 | +2.0696 | -0.8889 | -4.0549 | +0.5878 | - | - | - | - | ||
B-TNTV | 13.3649 | +0.0001 | +0.0007 | +0.0023 | +0.0087 | +0.0159 | +0.0512 | +0.3312 | +0.5896 | - | - | - | - | ||
B-TOPTENLTF T | 9.2971 | +0.0454 | +0.0331 | +0.7039 | +1.7203 | +0.5514 | -0.2415 | 0.0000 | 0.0000 | - | - | - | - | ||
B-TOPTENRMF T | 8.7039 | +0.0432 | +0.0320 | +0.6491 | +1.5913 | +0.4947 | -0.2601 | 0.0000 | 0.0000 | - | - | - | - | ||
BTP | 46.4161 | +0.2321 | +0.1728 | +3.5311 | +8.6117 | +2.7513 | -1.2502 | -5.8086 | +12.3510 | - | - | - | - | ||
B-TREASURY | 11.2233 | 0.0000 | +0.0004 | +0.0017 | +0.0083 | +0.0156 | +0.0456 | +0.2963 | +0.5268 | - | - | - | - | ||
CG-LTF T | 52.3188 | +0.2671 | +0.1114 | +2.5126 | +9.2477 | +4.5786 | -2.3503 | -10.9413 | +8.5694 | - | - | - | - | ||
CG-RMF T | 10.2256 | +0.0499 | +0.0216 | +0.4753 | +1.7888 | +0.8737 | -0.4970 | -2.1342 | 0.0000 | - | - | - | - | ||
CHINA D | 8.1167 | -0.1696 | +0.0795 | +0.6624 | +1.0630 | +1.3493 | +2.7560 | +1.2212 | +3.1281 | N/A | Irregular | 14/07/15 | 1.5000 | ||
CIMB-PRINCIPAL 70LTFD D T | 12.4660 | -0.0116 | +0.1160 | +0.5605 | +1.4017 | +0.6881 | -0.1311 | -3.0453 | +0.5965 | N/A | Irregular | 30/11/15 | 0.3500 | ||
CIMB-PRINCIPAL APDI | 24.3291 | +0.2940 | +0.4838 | +2.6521 | +4.3520 | +6.0159 | +5.7549 | +4.0490 | +11.6117 | - | - | - | - | ||
CIMB-PRINCIPAL APDIRMF T | 16.2244 | +0.1954 | +0.3153 | +1.7324 | +2.8680 | +3.9357 | +3.7304 | +2.4827 | +7.3483 | - | - | - | - | ||
CIMB-PRINCIPAL CHEQ-A | 15.5947 | +0.2878 | +0.7543 | +1.6021 | +2.4660 | +2.7112 | +5.3393 | 0.0000 | 0.0000 | - | - | - | - | ||
CIMB-PRINCIPAL CII | 14.3928 | +0.0568 | +0.1977 | +1.1859 | +1.9197 | +2.7772 | +1.7550 | +0.9687 | +4.4263 | - | - | - | - | ||
